Bell Schedules

Middle School Schedule 2010-2011

Monday, Tuesday, and Friday

Period Begins Ends Length
HR/1 8:20 9:13 53
2 9:18 10:05 47
Break 10:10 10:15 05
3 10:20 11:07 47
4 11:12 11:59
47
Lunch 12:04 12:29 25
5 12:34 1:21 47
6 1:26 2:13 47
7 2:18 3:05 47

Wednesday

Period Begins Ends Length
HR/1 8:20 9:50 90
Break 9:55
10:05 10
3 10:10 11:35 85
5A 11:40 12:10 30
Lunch 12:15 12:35 20
5B 12:40 1:35 55
7 1:40 3:05 85

Thursday

Period Begins Ends Length
HR 8:20 8:30 10
2 8:35 10:00 85
Break 10:05 10:15 10
Chapel 10:20 11:30 70
4A 11:35 12:10 35
Lunch 12:15 12:40 25
4B 12:45 1:35 50
6 1:40 3:05 85

Rally Schedule

Period Begins Ends Length
HR 8:20 8:30 10
Rallv 8:35 9:35 60
1 9:40 10:15 35
Break 10:20 10:30 10
2 10:35 11:10 35
3 11:15 11:50 35
4 11:55 12:30 35
Lunch 12:35 1:00 25
5 1:05 1:40 35
6 1:45 2:20 35
7 2:25 3:05 40

Minimum Day (Early Out)

Period Begins Ends Length
HR/1 8:20 8:50 30
2 8:55
9:20 25
3 9:25 9:50
25
4 9:55
10:20 25
Break 10:25 10:30 5
5 10:35 11:00 20
6 11:05 11:30 25
7 11:35 12:00 25

High School Schedule 2010-2011

Monday, Tuesday, and Friday

Period Begins Ends Length
HR/1 8:20 9:13 53
2 9:18 10:05 47
Break 10:10 10:15 05
3 10:20 11:07 47
4 11:12 11:59
47
5 12:04 12:51 47
Lunch 12:56 1:21 25
6 1:26 2:13 47
7 2:18 3:05 47

Wednesday

Period Begins Ends Length
HR/1 8:20 9:50 85
Break 9:55
10:05 10
3 10:10 11:35 85
5 11:40 1:05 85
Lunch 1:10 1:35 25
7 1:40 3:05 85

Thursday

Period Begins Ends Length
HR/1 8:20 8:30 10
Chapel 8:35 9:50 75
Break 9:55
10:05 10
2 10:10 11:35 85
4 11:40 1:05 85
Lunch 1:10 1:35 25
6 1:40 3:05 85

Rally Schedule

Period Begins Ends Length
HR 8:20 8:30 10
Rallv 8:35 9:25 50
1 9:30 10:07 35
Break 10:12 10:22 10
2 10:27 11:04 37
3 11:09 11:46 37
4 11:51 12:28 37
5 12:33 1:10 37
Lunch 1:15 1:40 25
6 1:45 2:22 37
7 2:27 3:05 38

Minimum Day (Early Out)

Period Begins Ends Length
HR/1 8:20 8:55 35
2 9:00 9:25 25
3 9:30 9:55 25
4 10:00 10:25 25
Break 10:30 10:35 5
5 10:40 11:00 20
6 11:05 11:30 25
7 11:35 12:00 25